NFL historical data in spreadsheets covers every regular season and postseason game
from the past seasons
The more historical datasets you add to your bundle, the more you save, up to 35%*.
*: Bundle savings are tiered and reach up to 15%. Members qualify for an extra 20% off. See how savings are calculated
Filter the list, preview & download a free sample, then select the datasets you want.
| NFL Historical Datasets | Preview Free Sample | Price | |
|---|---|---|---|
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $40 | ||
![]() | $40 | ||
![]() | $40 | ||
![]() | $40 | ||
![]() | $40 | ||
![]() | $40 | ||
![]() | $40 | ||
![]() | $40 | ||
![]() | $40 | ||
![]() | $40 | ||
| $30 | |||
| $30 | |||
| $30 | |||
| $30 | |||
| $30 | |||
| $30 | |||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 | ||
![]() | $30 |
DISCOUNTS
Discounts for Historical Datasets
(1) BUNDLE DISCOUNT
Get a bigger rate as you add more historicals to your cart!
ββββββ ββββ ββ’ 2 to 5 historicals β 5% OFF
βββ ββββ ββ’ 6 to 10 historicals β 10% OFF
βββ ββββ ββ’ 11 historicals and more β 15% OFF
(2) MEMBER DISCOUNT
20% Member Discount on historical datasets: Log in, or signup for a free account to use your member discount.



