You can filter historical or in-season NBA datasets and in-season plans by category. Click the samples to view/download the content and format of the dataset.
Dataset | Sample | Price | Available Seasons | hf:att:pa_stats | hf:att:pa_class | hf:att:pa_dataset | hf:att:pa_in-season-plan |
---|---|---|---|---|---|---|---|
NBA 2022-2023 Regular Season Schedule | $10 – $40 | in-season-schedule | in-season | ||||
NBA 2022-2023 Regular Season Team Schedules | $2 | in-season-schedule | in-season | ||||
NBA Historical Box Score Player Stats - Multiple Seasons | $46 – $275 | player-stats | historical | multiple-seasons | |||
NBA Historical Box Score Player Stats - Single Season | $25 | player-stats | historical | single-season | |||
NBA Historical Box Score Team Stats - Multiple Seasons | $46 – $275 | team-stats | historical | multiple-seasons | |||
NBA Historical Box Score Team Stats - Single Season | $25 | team-stats | historical | single-season | |||
NBA Historical DFS Data - Multiple Seasons | $35 – $85 | dfs-stats | historical | multiple-seasons | |||
NBA Historical DFS Data - Single Season | $20 | dfs-stats | historical | single-season | |||
NBA Historical Play-by-Play Data - Multiple Seasons | $56 – $420 | playbyplay-stats | historical | multiple-seasons | |||
NBA Historical Play-by-Play Data - Single Season | $30 | playbyplay-stats | historical | single-season | |||
NBA Historical Schedule - Multiple Seasons | $18 – $104 | historical-schedule | historical | multiple-seasons | |||
NBA Historical Schedule - Single Season | $10 | historical-schedule | historical | single-season | |||
NBA In-Season DFS Data Monthly Pass | $20 / month for 5 months | dfs-stats | in-season | monthly-pass | |||
NBA In-Season DFS Data One-Off Pass | $36 | dfs-stats | in-season | onetime-pass | |||
NBA In-Season DFS Data Season Pass | $40 | dfs-stats | in-season | season-pass | |||
NBA In-Season Play-by-Play Data Monthly Pass | $24 / month for 5 months | playbyplay-stats | in-season | monthly-pass | |||
NBA In-Season Play-by-Play Data One-Off Pass | $44 | playbyplay-stats | in-season | onetime-pass | |||
NBA In-Season Play-by-Play Data Season Pass | $60 | playbyplay-stats | in-season | season-pass | |||
NBA In-Season Player Data Monthly Pass | $22 / month for 5 months | player-stats | in-season | monthly-pass | |||
NBA In-Season Player Data Season Pass | $48 | player-stats | in-season | season-pass | |||
NBA In-Season Player Stats One-Off Pass | $40 | player-stats | in-season | onetime-pass | |||
NBA In-Season Team Data Monthly Pass | $22 / month for 5 months | team-stats | in-season | monthly-pass | |||
NBA In-Season Team Data Season Pass | $48 | team-stats | in-season | season-pass | |||
NBA In-Season Team Stats One-Off Pass | $40 | team-stats | in-season | onetime-pass |
* Sign up for a free account and get the 40% member discount on all of the NBA historical datasets.
* Contact us to get your 20% renewal discount on any season pass. Note that you should have purchased a “season pass” before.
NBA data to take you to the next level
BigDataBall is your one-stop-shop for data & insights on the NBA. Cleaning, enriching, and organizing all the noisy data collected across many sources are on us so, you can spend your time doing what you do best: Analyze NBA data in your own way.The basketball data world is now open to you with BigDataBall which makes it easy for you to find anything from NBA stats, schedules, players, daily fantasy DFS salaries to NBA play-by-play data. Join the growing community and be a part of the action with 100% validated NBA data which is trusted by a loyal base of league offices, bettors/fantasy players, data journalists, and academic researchers.
If you are into any type of NBA data, then BigDataBall has the perfect data-science materials. With our NBA datasets, tons of data points are made available for you to explore. We’ve gone to great lengths to clean up and enrich our data with external datasets so that you can directly get started crunching the numbers.