MLB datasets and in-season plans by class, category, or in-season plan. View samples to see the content and format of the MLB data.
DISCOUNTS GIVEN
* You can sign up for a free account and get the 40% member discount on all of the MLB historical datasets.
* You can contact us to get your 20% renewal discount on any season pass. Note that you should have purchased a “season pass” before.
Dataset | Sample | Price | Available Seasons | hf:att:pa_stats | hf:att:pa_class | hf:att:pa_dataset | hf:att:pa_in-season-plan |
---|---|---|---|---|---|---|---|
MLB Historical Box Score Player Stats - Multiple Seasons | $55 – $170 | player-stats | historical | multiple-seasons | |||
MLB Historical Box Score Player Stats - Single Season | $30 | player-stats | historical | single-season | |||
MLB Historical Box Score Team Stats - Multiple Seasons | $55 – $170 | team-stats | historical | multiple-seasons | |||
MLB Historical Box Score Team Stats - Single Season | $30 | team-stats | historical | single-season | |||
MLB Historical DFS Data Multiple Seasons | $45 – $100 | dfs-stats | historical | multiple-seasons | |||
MLB Historical DFS Data Single Season | $25 | dfs-stats | historical | single-season | |||
MLB Historical Play-by-Play Data Multiple Seasons | $70 – $200 | playbyplay-stats | historical | multiple-seasons | |||
MLB Historical Play-by-Play Data Single Season | $40 | playbyplay-stats | historical | single-season | |||
MLB Historical Scores - Multiple Seasons | $28 – $80 | historical-schedule | historical | multiple-seasons | |||
MLB Historical Scores - Single Season | $15 | historical-schedule | historical | single-season | |||
MLB In-Season DFS Data Monthly Pass | $18 / month for 8 months | dfs-stats | in-season | monthly-pass | |||
MLB In-Season DFS Data Season Pass | $84 | dfs-stats | in-season | season-pass | |||
MLB In-Season Play-by-Play Data Monthly Pass | $24 / month for 8 months | playbyplay-stats | in-season | monthly-pass | |||
MLB In-Season Play-by-Play Data Season Pass | $108 | playbyplay-stats | in-season | season-pass | |||
MLB In-Season Player & DFS Data Season Pass | $150 | player-stats dfs-stats | in-season | season-pass | |||
MLB In-Season Player Data Monthly Pass | $20 / month for 8 months | player-stats | in-season | monthly-pass | |||
MLB In-Season Player Data Season Pass | $96 | player-stats | in-season | season-pass | |||
MLB In-Season Team & Player & DFS Data Season Pass | $236 | team-stats player-stats dfs-stats | in-season | season-pass | |||
MLB In-Season Team & Player & PlaybyPlay & DFS Data Season Pass | MLB Team Sample | $324 | team-stats player-stats playbyplay-stats dfs-stats | in-season | season-pass | ||
MLB In-Season Team & Player & PlaybyPlay Data Season Pass | $252 | team-stats player-stats playbyplay-stats | in-season | season-pass | |||
MLB In-Season Team & Player Data Season Pass | $160 | team-stats player-stats | in-season | season-pass | |||
MLB In-Season Team Data Monthly Pass | $20 / month for 8 months | team-stats | in-season | monthly-pass | |||
MLB In-Season Team Data Season Pass | $96 | team-stats | in-season | season-pass |
About the MLB datasets in Excel spreadsheets
BigDataBall does the cleansing of the noisy data obtained across many sources and enriches it in an output format (.xlsx or CSV) that you can analyze MLB data at your own convenience.Working on MLB datasets is now easy for you as baseball stats, players, daily fantasy (DFS), and pitch-by-pitch MLB data are accessible. We validate MLB data used by league offices, bettors/fantasy players, data journalists, and academic researchers.
With our MLB datasets, get started crunching the numbers! More than 100 baseball database columns are made available for your sports-data science experience.